Product parameters
| Series Name | |||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.1 | ||||
| Capacity Coverage | 8GB ~ 256GB | ||||
| Capacity | |||||
| SLC | 8GB ~ 32GB | ||||
| MLC | 32GB ~ 256GB | ||||
| 2D pSLC | 16GB ~ 128GB | ||||
| 3D TLC | 32GB ~ 256GB | ||||
| 3D pSLC | 16GB ~ 64GB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 460 MB/s | ||||
| Performance | |||||
| SLC | Seq. R : 550 MB/s ; Seq. W : 145 MB/s | ||||
| MLC | Seq. R : 550 MB/s ; Seq. W : 460 MB/s | ||||
| 2D pSLC | Seq. R : 550 MB/s ; Seq. W : 450 MB/s | ||||
| 3D TLC | Seq. R : 550 MB/s ; Seq. W : 450 MB/s | ||||
| 3D pSLC | Seq. R : 550 MB/s ; Seq. W : 450 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | Type.1 : 43.67mm (L) x 22.00mm (W) x 7.50mm (H) Type.2 : 44.60mm (L) x 26.80mm (W) x 9.00mm (H) with Housing Type.3 : 37.5mm (L) x 22.00mm (W) x 15.00mm (H) | ||||
| Technology | #S.M.A.R.T #conformal coating | ||||
Get in Touch with Us Now
Please submit your BOM List or Input the part online
Please complete all required fields with your contact information.Click "SUBMIT REQUEST" we will contact you shortly by email. Or Email us: info@palmcoretech.com


Related Products
SATA Revision 3.1
SATA
HK/Shen Zhen New original Data sheet:
SATA Revision 3.1.pdf
SATA Revision 3.1
SATA
HK/Shen Zhen New original Data sheet:
SATA Revision 3.1.pdf
SATA Revision 3.1
SATA
HK/Shen Zhen New original Data sheet:
SATA Revision 3.1.pdf
SATA Revision 3.1
SATA
HK/Shen Zhen New original Data sheet:
SATA Revision 3.1.pdf
SATA Revision 3.1
SATA
HK/Shen Zhen New original Data sheet:
SATA Revision 3.1.pdf
SATA Revision 3.1
SATA
HK/Shen Zhen New original Data sheet:
SATA Revision 3.1.pdf