SATA Revision 3.1
Fully compliant with the standard mSATA mini form factor, known as JEDEC MO-300 standard.
Operate at a maximum operating frequency of 200MHz with 30MHz external crystal.
Product parameters
| Series Name | |||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.1 | ||||
| Capacity Coverage | 8GB ~ 1TB | ||||
| Capacity | |||||
| SLC | 8GB~64GB | ||||
| MLC | 32GB~256GB | ||||
| 2D pSLC | 16~128GB | ||||
| 3D TLC | 32GB~1TB | ||||
| 3D pSLC | 16GB~128GB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 480 MB/s | ||||
| Performance | |||||
| SLC | Seq. R : 540 MB/s ; Seq. W : 300 MB/s | ||||
| MLC | Seq. R : 550 MB/s ; Seq. W : 460 MB/s | ||||
| 2D pSLC | Seq. R : 550 MB/s ; Seq. W : 460 MB/s | ||||
| 3D TLC | Seq. R : 540 MB/s ; Seq. W : 480 MB/s | ||||
| 3D pSLC | Seq. R : 540 MB/s ; Seq. W : 490 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 26.8mm(L) x 29.85mm(W) x 3.7mm(H) | ||||
| Technology | ##S.M.A.R.T # #Conformal Coating | ||||
Get in Touch with Us Now
Please submit your BOM List or Input the part online
Please complete all required fields with your contact information.Click "SUBMIT REQUEST" we will contact you shortly by email. Or Email us: info@palmcoretech.com


Related Products
SATA Revision 3.1
SATA
HK/Shen Zhen New original Data sheet:
SATA Revision 3.1.pdf
SATA Revision 3.1
SATA
HK/Shen Zhen New original Data sheet:
SATA Revision 3.1.pdf
SATA Revision 3.1
SATA
HK/Shen Zhen New original Data sheet:
SATA Revision 3.1.pdf
SATA Revision 3.1
SATA
HK/Shen Zhen New original Data sheet:
SATA Revision 3.1.pdf
SATA Revision 3.1
SATA
HK/Shen Zhen New original Data sheet:
SATA Revision 3.1.pdf
SATA Revision 3.1
SATA
HK/Shen Zhen New original Data sheet:
SATA Revision 3.1.pdf