NVMe PCIe Gen3 x4
Checkmark IconProvide a wide range capacity up to 2TB.
Checkmark IconReach up to 2,500MB/s read and 2,100MB/s write based on KIOXIA/WD flash.
Product parameters
| Series Name | |||||
|---|---|---|---|---|---|
| Interface | NVMe PCIe Gen3 x4 | ||||
| Capacity Coverage | 32GB~2TB | ||||
| Capacity | 3D TLC | 64GB~2TB | |||
| 3D pSLC | 32GB~512GB | ||||
| Performance Overview | Seq. R : 2500 MB/s ; Seq. W : 2100 MB/s | ||||
| Performance | 3D TLC | Seq. R : 2500 MB/s ; Seq. W : 2100 MB/s | |||
| 3D pSLC | Seq. R : 2450 MB/s ; Seq. W : 1900 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 42mm(L) x 22mm(W) x 3.5mm(H) | ||||
| Technology | #S.M.A.R.T #OPAL #conformal coating #Thermal Throttling | ||||
Get in Touch with Us Now
Please submit your BOM List or Input the part online
Please complete all required fields with your contact information.Click "SUBMIT REQUEST" we will contact you shortly by email. Or Email us: info@palmcoretech.com


Related Products
NVMe PCIe Gen3 x2
PCle
HK/Shen Zhen New original Data sheet:
NVMe PCIe Gen3 x2.pdf
NVMe PCIe Gen3 x2
PCle
HK/Shen Zhen New original Data sheet:
NVMe PCIe Gen3 x2.pdf
NVMe PCIe Gen3 x4
PCle
HK/Shen Zhen New original Data sheet:
NVMe PCIe Gen3 x4.pdf
NVMe PCIe Gen3 x4
PCle
HK/Shen Zhen New original Data sheet:
NVMe PCIe Gen3 x4.pdf